Sampel Transaksi Perdagangan Saham Harian menurut Masing-masing Emiten
No | Kode Saham | Nama Perusahaan | Alamat | Tahun_Berdiri | Diskripsi | Jumlah_Pekerja | Sektor | Market_Cap | Beta | Outstanding_Shares | Sebelumnya | Open_Price | Tanggal_Perdagangan_Terakhir | Tertinggi | Terendah | Penutupan | Selisih | Volume | Nilai | Frekuensi | Index_Individual | Offer | Offer_Volume | Bid | Bid_Volume | Listed_Shares | Tradeble_Shares | Weight_For_Index | Foreign_Sell | Foreign_Buy | Non_Regular_Volume | Non_Regular_Value | Non_Regular_Frequency | Rasio_Free_Float | Tanggal_Pencatatan | Papan_Pencatatan | perubahan_harga_persen | persen_terendah_52w | ledakan_volume | rasio_volume_harian | terendah_52w | tertinggi_52w | saham_beredar | rata_volume_harian | rasio_saham_beredar_marketcap | price_earning | eps | curency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AADI | Adaro Andalan Indonesia Tbk. | Menara Karya Lantai 23, Jl. Hr. Rasuna Said Blok X-5, Kav. 1-2, Setiabudi ID | 2004 | PT Adaro Andalan Indonesia Tbk, is a subsidiary of PT Adaro Energy Indonesia (ADRO). ADRO is an integrated mining, energy, and minerals company. The Company is focused on building a solid and complete range of vertically integrated supply chain from coal pits to power plants (pit to power), and then extending the existing supply chain toward green businesses. Its coal products portfolio spans from sub-bituminous thermal coal for power generation to premium hard coking coal product, an essential, non- substitutable component in steel making. | 2838 | Coal | 54379440000000 | 0.81 | 7786892000 | 6975 | 7100 | 14 Mei 2025 | 7350 | 7100 | 7325 | 350 | 24250000 | 99999999999.999999999 | 13802 | 132.0 | 7350 | 484500 | 7325 | 222300 | 7786891760.000000000 | 7786891760.000000000 | 1928813089.000000000 | 3650200 | 13340000 | 11293 | 79218800.000000000 | 6 | 05 Des 2024 | Utama | 5.02 | 31.39 | 1.68 | 0.1 | 5575 | 11375 | 7786891760 | 14450170 | 0.01 | 2.85 | 2567.14 | IDR | |
2 | AALI | Astra Agro Lestari Tbk. | Jl Pulo Ayang Raya Blok OR-1, Kawasan Industri Pulogadung, JAKARTA, DKI JAKARTA, 13930 ID | 1989 | PT Astra Agro Lestari Tbk is an Indonesia-based company engaged in agriculture and livestocks, trade, processing industry (agro industry), transportation and services (scientific and technical professional activities. It operates primarily in the palm oil business. The Companys oil palm plantations and its mill are located in South Kalimantan. Its subsidiaries plantations and mills are located in Java, Sumatera, Kalimantan, and Sulawesi. The Companys palm oil refineries produce products in the form of Olein, Stearin, and PFAD to meet the demand of export markets, including from China, Malaysia, the Philippines and South Korea. It has also operated a fertilizer blending plant in Donggala Regency, Central Sulawesi Province. In addition, it also develops oil palm-cattle integration business in Kotawaringin Barat Regency, Central Kalimantan Province. Its subsidiaries include PT Gunung Sejahtera, PT Tanjung Sarana Lestari, PT Pandji Waringin and among others. | 27939 | Food & Tobacco | 11259430000000 | 1.27 | 1924688000 | 5850 | 5850 | 14 Mei 2025 | 5975 | 5850 | 5950 | 100 | 717700 | 4271312500.000000000 | 1108 | 483.4 | 5975 | 118900 | 5950 | 7300 | 1924688333.000000000 | 1924688333.000000000 | 390711732.000000000 | 106400 | 399600 | 1100 | 6435000.000000000 | 1 | 09 Des 1997 | Utama | 1.71 | 14.42 | 1.03 | 0.0 | 5200 | 7050 | 1924688333 | 697487 | 0.02 | 9.59 | 620.39 | IDR | |
3 | ABMM | ABM Investama Tbk. | Gedung TMT 1, 18th Floor, Suite 1802, Jl. Cilandak KKO No. 1, JAKARTA SELATAN, DKI JAKARTA, 12560 ID | 2006 | PT ABM Investama Tbk is an Indonesia-based investment company with strategic investments in energy resources, services, and infrastructure. The Company operates through three segments: mining contractors and coal mining, services, and manufacturing. The mining contractors and coal mining segment is engaged in mining contractors and coal mining and trading. The segment is operated by the Companys two subsidiaries, PT Cipta Kridatama (CK) and PT Reswara Minergi Hartama (Reswara). The services segment is engaged in providing electricity solutions, integrated logistics and engineering development services. The segment is operated by the Companys three subsidiaries, PT Cipta Krida Bahari, PT Sanggar Sarana Baja and PT Anzara Janitra Nusantara. The manufacturing segment is engaged in the design and manufacturing of mining heavy equipment components and material handling equipment. The segment is operated by its subsidiary, PT Sanggar Sarana Baja. | 11290 | Coal | 8479748000000 | 1.09 | 2753165000 | 3080 | 3080 | 14 Mei 2025 | 3160 | 3080 | 3150 | 70 | 1050300 | 3289414000.000000000 | 790 | 84.0 | 3160 | 50400 | 3150 | 1100 | 2753165000.000000000 | 2753165000.000000000 | 418205764.000000000 | 259900 | 147800 | 17 | 53380.000000000 | 1 | 15.65% | 06 Des 2011 | Utama | 2.27 | 13.72 | 0.67 | 0.0 | 2770 | 5750 | 2753165000 | 1565900 | 0.03 | 6.08 | 518.41 | IDR |
4 | ACES | Aspirasi Hidup Indonesia Tbk. | Gedung Kawan Lama, Lantai 5, Jalan Puri Kencana No. 1, Kembangan Selatan, JAKARTA BARAT, DKI JAKARTA, 11610 ID | 1995 | PT Aspirasi Hidup Indonesia Tbk is a retailer of household appliances, home improvement and lifestyle products. Its home improvement products include outdoor living, paint and sundries, plumbing supplies, and fixtures, electrical, tools and miscellaneous. The lifestyle products include automotive, furniture, houseware and gifts, sporting goods and pet supplies and home appliances. Its products are marketed under various trademark brands, including ACE, Krisbow, and Kris. The Company owns investment properties in the form of land and buildings in Balikpapan and Tangerang, namely Living Plaza Balikpapan, Living Plaza Bintaro and Alam Sutera. It operates approximately 242 retail outlets across 73 cities in Indonesia, including Jakarta, Tangerang, Cilegon, Serang, Bekasi, Karawang, Bogor, Depok, Purwakarta, Cirebon, Bandung, Sumedang, Tasikmalaya, Sukabumi, Gresik, Yogyakarta, Semarang, Kudus, Purwokerto, Mojokerto, Tegal, Surabaya, Malang, Jember, Kediri, Aceh, Bali, Medan and others. | 14471 | Specialty Retailers | 8988205000000 | 0.17 | 17120390000 | 525 | 530 | 14 Mei 2025 | 550 | 530 | 545 | 20 | 53664600 | 29085658000.000000000 | 4116 | 664.6 | 545 | 336000 | 540 | 2804500 | 17120389700.000000000 | 17120389700.000000000 | 6846443841.000000000 | 13928100 | 24477200 | 100300 | 48545200.000000000 | 1 | 39.84% | 06 Nov 2007 | Utama | 3.81 | 27.93 | 0.58 | 0.5 | 426 | 950 | 17120389700 | 91815457 | 0.19 | 11.31 | 48.17 | IDR |
5 | ADMF | Adira Dinamika Multi Finance Tbk. | Gedung Millenium Centennial Center Lt. 53-61, Jl. Jend. Sudirman Kav. 25, Karet Setiabudi, JAKARTA SELATAN, DKI JAKARTA, 12920 ID | 1991 | PT Adira Dinamika Multi Finance Tbk is an Indonesia-based finance company. The Company is engaged in financing and sharia financing, which includes investment financing, working capital financing, multipurpose financing, other financing business activities, operating lease and/or fee-based activities to the extent consistent with legislation in the financial services sector, sell-buy financing and service financing. The Company provides car financing; motorcycle financing; multipurpose financing; and electronic, furniture and gadget financing. It offers the convenience of owning a new and used car on credit from a selection of brands. It offers the convenience of owning a new or used motorbike on credit for a selection of brands, including premium motorbikes. It also offers multipurpose/service loans and credit facilities for motorcycles/ cars. It offers solutions for consumers, with a range of financing products such as electronics, mobile phones, furniture, and household appliances. | 14693 | Banking Services | 8750000000000 | 0.78 | 1000000000 | 8750 | 8800 | 14 Mei 2025 | 8900 | 8750 | 8775 | 25 | 67500 | 594187500.000000000 | 116 | 377.4 | 8800 | 2300 | 8775 | 8900 | 1000000000.000000000 | 1000000000.000000000 | 79200000.000000000 | 15100 | 0 | 0 | 0.000000000 | 0 | 31 Mar 2004 | Pengembangan | 0.29 | 4.46 | 0.35 | 0.0 | 8400 | 13500 | 1000000000 | 193023 | 0.01 | 7.00 | 1253.09 | IDR | |
6 | ADRO | Alamtri Resources Indonesia Tbk. | Jl. H.R. Rasuna Said, Blok X-5, Kav. 1-2, JAKARTA SELATAN, DKI JAKARTA, 12950 ID | 2004 | PT Alamtri Resources Indonesia Tbk, formerly PT Adaro Energy Indonesia Tbk, is engaged in mining, quarrying, mining support services, trading, transportation, warehousing and transportation support services, cargo handling (stevedoring), seaport service activities, agriculture, construction, repair and installation of machines, power supply, water treatment, forestry and industry. Its segments include Coal mining and trading, Logistics and Other. Adaro Energy, its business pillar, operates its pit to power supply chain from the main locations in Indonesian. Its flagship thermal coal products are produced by its subsidiary, PT Adaro Indonesia. Adaro Minerals, its second pillar, consists of metallurgical coal assets across the spectrum, from semisoft coking coal to premium-hard coking coal in Central and East Kalimantan. Adaro Green is its pillar that manifests its serious intention to take part in Indonesias green economy. | 10356 | Coal | 57057320000000 | 1.49 | 30758670000 | 1855 | 1860 | 14 Mei 2025 | 1925 | 1860 | 1915 | 60 | 131459600 | 99999999999.999999999 | 21580 | 174.1 | 1915 | 499000 | 1910 | 5800 | 30758665900.000000000 | 30758665900.000000000 | 9775104023.000000000 | 67228800 | 52642700 | 13029 | 24996315.000000000 | 8 | 39.88% | 16 Jul 2008 | Utama | 3.23 | 19.69 | 2.07 | 0.2 | 1600 | 4300 | 31985962000 | 63623917 | 0.06 | 7.73 | 247.82 | IDR |
7 | AGII | Samator Indo Gas Tbk. | Jl. Dr. Saharjo No. 83,, JAKARTA, DKI JAKARTA, 12850 ID | 1971 | PT Samator Indo Gas Tbk is an Indonesia-based industrial gas company. Its main business is producing, marketing and selling various gases for industry and related products in the Republic of Indonesia in the form of liquefied gas or solid gas. It trades gas products from other producers to customers, particularly for products such as specialty gas, rare gas and many more. It provides construction and installation services needed to distribute such gas products, as well as other related supporting equipment and technology. Its products & services include gas products, equipment & services, Sippol & Oxypure, and international network. Its gas products include air gas, medical gas, mixed & specialty gases, synthetic gas, hydrocarbon gas, and other gases. It serves industrial gas needs for various sectors, including manufacturing, healthcare, consumer goods, infrastructure, and many others. It has around 55 industrial gas plants and 103 filling stations in 29 provinces across Indonesia. | 2047 | Chemicals | 3710659000000 | 1.07 | 3066660000 | 1210 | 1220 | 14 Mei 2025 | 1225 | 1205 | 1225 | 15 | 72400 | 87706500.000000000 | 104 | 111.4 | 1230 | 10600 | 1225 | 7600 | 3066660000.000000000 | 3066660000.000000000 | 223559514.000000000 | 39200 | 800 | 0 | 0.000000000 | 0 | 28 Sep 2016 | Pengembangan | 1.24 | 16.67 | 0.67 | 0.0 | 1050 | 1905 | 3066660000 | 107463 | 0.08 | 27.74 | 44.15 | IDR | |
8 | AKSI | Mineral Sumberdaya Mandiri Tbk. | District 8, Treasury Tower Lantai 52 SCBD, Lot 28, Jl.Jenderal Sudirman Kav 52-53, RT 08 RW 06, Kel.Senayan, Kec.Kebayoran Baru, JAKARTA SELATAN, DKI JAKARTA, 12190 ID | 1990 | PT Mineral Sumberdaya Mandiri Tbk is an Indonesia-based investment company. The scope of its activities is to engage in the business of trade, holding and consultant services. The Companys subsidiary is PT Rezki Batulicin Transport (RBT). PT Rezki Batulicin Transport is engaged in the business of mining and other excavation support, motorized transportation for general and special goods. It serves coal transportation from several mining companies, including mines from PT Borneo Indo Bara, PT Tanah Bumbu Resources, PT Saraba Kawa and several other mining companies. To support operational activities, PT Rezki Batulicin Transport owns approximately six units of Scania, 35 units of Dump Truck, two Water Tank units and 20 units of Volvo Double Trailer, 15 units of Fuso, 45 units of Hino Ranger, and 25 units of Volvo FMX 440. | 464 | Investment Banking & Investment Services | 136080000000 | 1.49 | 720000000 | 189 | 189 | 14 Mei 2025 | 254 | 186 | 254 | 65 | 14482300 | 3474224300.000000000 | 3367 | 127.0 | 0 | 0 | 254 | 505100 | 720000000.000000000 | 720000000.000000000 | 54216000.000000000 | 7000 | 10000 | 0 | 0.000000000 | 0 | 13 Jul 2001 | Pengembangan | 34.39 | 154.00 | 27.8 | 0.0 | 100 | 790 | 720000000 | 520577 | 0.39 | 0.00 | -26.79 | IDR | |
9 | ALII | Ancara Logistics Indonesia Tbk. | Bakrie Tower Lantai 15, Komplek Rasuna Epicentrum, Jalan H.R. Rasuna Said, Kelurahan Karet Kuningan, Kecamatan Setiabud, Kota Administrasi, JAKARTA SELATAN, DKI JAKARTA, 12940 ID | 2019 | PT Ancara Logistics Indonesia Tbk is an Indonesia-based company engaged in managing coal transportation using barges. The Company provides solutions that suit customer needs in mining logistics services that include transportation, transshipment, and other mining services. The Company uses water transportation through rivers and sea as a method of shipping and distributing coal. It owns about 34 river barges and conducts freight charters for 15 river barges. In addition, the Company also owns about 39 tugboats. In addition to owning its own tugboats and river barges, the Company also conducts freight charters. The contract is carried out with a short-term rental scheme whose bookings are tailored to the needs of cargo transportation carried out by the Company. The Company, through its subsidiary, is engaged in special terminal operations for its own interests, which are used for the process of loading coal from barges to stockpiles and vice versa. | 145 | Freight & Logistics Services | 7691339000000 | 0.00 | 15825800000 | 486 | 486 | 14 Mei 2025 | 510 | 486 | 505 | 19 | 6062300 | 3019073900.000000000 | 325 | 185.7 | 505 | 85600 | 500 | 200 | 15825800000.000000000 | 15825800000.000000000 | 3166742580.000000000 | 5041600 | 5202300 | 0 | 0.000000000 | 0 | 07 Feb 2024 | Utama | 3.91 | 76.57 | 0.58 | 0.0 | 286 | 565 | 15825800000 | 10392247 | 0.20 | 27.05 | 18.67 | IDR | |
10 | AMFG | Asahimas Flat Glass Tbk. | Jl. Ancol IX/5 Ancol Barat,, JAKARTA, DKI JAKARTA, 14430 ID | 1972 | PT Asahimas Flat Glass Tbk is an Indonesia-based glass manufacturing company. The Company is engaged in the glass industry, export and import, glass testing laboratory service and other activities related to the businesses. The Company operates through two segments: flat glass segment and automotive glass segment. The flat glass segment produces a broad range of clear and tinted glass, figured glass, reflective glass, and mirror glass, which are used primarily for glass curtain walls, window glass, suspended glass in building construction and as raw materials for downstream industry. The automotive glass segment produces two main types of automotive glass, tempered glass and laminated glass, which are primarily used in the automotive industry. The Companys factories are located at Kawasan Industri Indotaisei, Cikampek, and at Tanjungsari, Sidoarjo, East Java. | 2274 | Chemicals | 1558060000000 | 0.85 | 434000000 | 3590 | 3530 | 14 Mei 2025 | 3650 | 3530 | 3650 | 60 | 15100 | 54068000.000000000 | 16 | 149.0 | 3650 | 2900 | 3610 | 500 | 434000000.000000000 | 434000000.000000000 | 56723800.000000000 | 0 | 0 | 0 | 0.000000000 | 0 | 08 Nov 1995 | Utama | 1.67 | 21.67 | 0.82 | 0.0 | 3000 | 4970 | 434000000 | 18317 | 0.03 | 6.41 | 569.75 | IDR |
Keterangan:
1. No: Nomor Urut
2. Kode_Saham: Ticker Koder Perusahaan
3. Nama_Perusahaan: Nama Perusahaan
4. Alamat: Alamat Lokasi Kantor Pusat
5. Tahun_Berdiri: Tahun berdirinya perusahaan
6. Diskripsi: Diskripsi detail emiten yang melantai di bursa
7. Jumlah_Pekerja: Jumlah pekerjanya perusahaan
8. Sektor: Sektor detail emiten yang melantai se bursa
9. Market_Cap: Kapitalisasi Pasar dari Emiten yang sahamnya diperdagangkan
10. Beta: Volatilitas perubahan harga saham, jika dibandingkan dengan IHSG
11. Outstanding_Shares: Jumlah saham yang dapat diperjual belikan
12. Sebelumnya: Harga penutupan hari sebelumnya
13. Open_Price: Harga saham pembukaan hari terakhir perdagangan
14. Tanggal_Perdagangan_Terakhir: Tanggal perdagangan
15. Tertinggi: Harga saham tertinggi hari terakhir perdagangan
16. Terendah: Harga saham terendah hari terakhir perdagangan
17. Penutupan: Harga saham penutupan hari terakhir perdagangan
18. Selisih: Selisih harga saham dengan penutupan hari sebelumnya
19. Volume: Volume perdagangan hari terakhir
20. Nilai: Nilai perdagangan saham hari terakhir
21. Frekuensi: Frekuensi perdagangan saham hari terakhir
22. Offer: Jumlah saham yang dijual hari terakhir
23. Offer_Volume: Volume penjualan hari terakhir
24. Bid: Jumlah saham yang dibeli hari terakhir
25. Bid_Volume: Volume pembelian hari terakhir
26. Listed_Shares: Jumlah saham yang tersedia dari perusahaan
27. Tradeble_Shares: Jumlah saham yang dapat diperjual belikan
28. Foreign_Sell: Volume penjualan oleh asing pada hari terakhir
29. Foreign_Buy: Volume pembelian oleh asing pada hari terakhir
30. Non_Regular_Volume: Volume transaksi di luar pasar regular
31. Non_Regular_Value: Nilai transaksi di luar pasar regular
32. Non_Regular_Frequency: Frekuensi Transaksi di luar pasar regular
33. Rasio_Free_Float: Persentase saham dari perusahaan yang sudah IPO dan bisa dibeli oleh para investor dengan kepemilikan kurang dari 5% saham.
34. Tanggal_Pencatatan: Tanggal pencatatan perusahaan listing di bursa
35. Papan_Pencatatan: Papan pencatatan perusahaan listing di bursa
36. perubahan_harga_persen: Persentase perubahan harga saham hari ini dari penutupan sebelumnya
37. persen_terendah_52w: Persentase harga saham dari harga terendah di 52 minggu terakhir
38. ledakan_volume: Perubahan volume saat ini jika dibandingkan dengan volume sebelumnya
39. terendah_52w: Harga saham terendah pada 52 minggu terakhir
40. tertinggi_52w: Harga saham tertinggi pada 52 minggu terakhir
41. saham_beredar: Jumlah saham yang beredar di market
42. rata_volume_harian: Rata-rata volume harian dari saham yang diperdagangkan
43. rasio_saham_beredar_marketcap: Saham yang beredar dibandingkan dengan kapitalisasi pasar
44. price_earning: Price Earning Ratio (PE Ratio)
45. eps: Earning per Share
46. curency: Mata Uang yang digunakan dalam perdagangan